Abbreviations
Following abbreviations are used in the AMPOWER Metal AM Report:
| Abbrevation | Term |
|---|---|
| AM | Additive Manufacturing |
| BJT | Binder Jetting Technology |
| CAD | computer aided design |
| CAGR | compound annual growth rate |
| CAM | computer aided manufacturing |
| DED | Direct Energy Deposition |
| EB | electron beam |
| EDM | electrical discharge machining |
| FDM | Fused Deposition Modelling |
| HIP | hot isostatic pressing |
| LB | laser beam |
| LMD | Laser Metal Deposition |
| ME | Material Extrusion |
| MIM | metal injection molding |
| PBF | powder bed fusion |
| SLA | Stereolithography |
| SLS | Selective Laser Sintering |
| STL | standard tessellation language |
| WAAM | Wire Arc Additive Manufacturing |
